Due Date: 11:59 p.m. EST, Sunday of Unit 6 Points: 100
Overview:
What is the difference between a scholarly journal article and a popular magazine article? It is important that the information you learn about Psychology is supported by strong academic research. Research that is published in peer-reviewed journals is considered scholarly work. For this assignment, you will distinguish between a scholarly journal article and a popular magazine article.
Instructions:
Please view the “Welcome to the Traurig Library!” Tutorial: Welcome to the Traurig Library Tutorial
- Write a minimum one-page essay following these guidelines:
- Summarize the characteristics of each type of article.
- Compare and contrast a scholarly journal article with a popular magazine article by including three (3) ways they are similar and three (3) ways they are different.
- Choose a scholarly article and a non-scholarly article directly related to a topic in psychology you are interested in. Explain how they are similar and different, using specific examples from each article.
- Make sure to include references to your articles.
Be sure to read the criteria, by which your paper will be evaluated before you write and again after you write.
Evaluation Rubric for Scholarly Source Assignment
CRITERIA | Deficient | Development Needed | Proficient | Exemplary |
0 – 14 points | 15 – 19 points | 20 – 22 points | 23 – 25 points | |
Source Characteristics | Identifies some characteristics of scholarly and non-scholarly sources. Does not compare and contrast. | Identifies characteristics of scholarly and nonscholarly sources. Compares and contrasts, but analysis is incomplete. | Identifies many characteristics of scholarly and nonscholarly sources. Compares and contrasts, but argument is not fully elaborated with specific details. | Fully compares and contrasts scholarly vs. nonscholarly sources. Discusses at least three similarities and three differences. Argument is well elaborated with specific examples. |
0 – 14 points | 15 – 19 points | 20 – 22 points | 23 – 25 points | |
Articles | Does not include article(s). | Includes nonscholarly article but scholarly article is absent or is non-scholarly OR Includes scholarly article but nonscholarly article is absent or is scholarly. | Includes both scholarly and nonscholarly article but articles are loosely related. | Includes both scholarly and nonscholarly article on same topic. |
0 – 14 points | 15 – 19 points | 20 – 22 points | 23 – 25 points | |
Comparison Articles | Identifies some characteristics of scholarly and non-scholarly sources. Does not compare and contrast. | Identifies characteristics of scholarly and nonscholarly sources. Compares and contrasts, but analysis is incomplete. | Identifies many characteristics of scholarly and nonscholarly sources. Compares and contrasts, but argument is not fully elaborated with specific details. | Fully compares and contrasts scholarly vs. nonscholarly sources. Discusses at least three similarities and three differences. Argument is well elaborated with specific examples. |
CRITERIA | Deficient | Development Needed | Proficient | Exemplary |
0 – 14 points | 15 – 19 points | 20 – 22 points | 23 – 25 points | |
Clear and Professional Writing and Format | Errors impede professional presentation; guidelines not followed. | Numerous errors somewhat interfere with professional presentation. | Few errors that do not impede professional presentation. | Writing and format are clear, professional, APA compliant, and error-free. |
TO PLACE THIS ORDER WITH US,KINDLY CONTACT OUR SUPPORT TEAM
THE PRICE IS $75 ONLY